DE

Fairgrounds map of bauma 2022

On this page

Trade-fair venue

Download the fairgrounds map

Exhibition sectors in the halls and outdoor exhibition area

Halls

  • A1, EWE | Construction equipment and tools
  • A2 | bauma Digital / Sensor technology and Diagnosis
  • A3, A4 | Powertrain and hydraulics; Motors and hydraulics
  • A2, A5, A6, EOE | Accessories, spare and replacement parts
  • ICM | THINK BIG! Work & Careers
  • C2 | Mining
  • C3 | Reinforcing steel processing
  • C3 | Tunnel construction
  • B0 | Innovation hall: bauma Forum, Science Hub, Start-Ups, MIC 4.0 and VR Experience
  • B1, C1 | Production of cement, lime and gypsum compounds; concrete production
  • B5, B6, C4-C6 | Construction machinery and attachments
  • B3 | Formworks and scaffolds
  • B2 | Mineral processing and handling of raw materials
  • B4 | Trucks and construction vehicles
  • C4 | Lifting appliances

Outdoor exhibition area

Outdoor Exhibition Area South

  • Producing cement-, lime- and gypsum-based components, concrete mixing
  • Mineral processing and handling of raw materials
  • Lifting appliances
  • Road construction

Outdoor Exhibition Area Middle

  • Construction machinery and attachments

Outdoor Exhibition Area North

  • Mineral processing and handling of raw materials
  • Formworks and scaffolds
  • Construction machinery and attachments
  • Trucks and construction vehicles
  • Drilling

This might also interest you

Exhibition sectors

Exhibitor directory